Mobile jaw crusher is new type stone crushing equipment. It integrates feeder, stone crusher, screening equipment to effectively solve site infrastructure. Mobile crusher plant is widely used in building, road and bridge construction, urban construction.
Applications: Stone crusher is used for crushing over 120 kinds of rocks, such as limestone, granite, quartz, basalt, river stone, gold ore, iron ore, coal, gravel, aggregate etc. Different final output size could meet your different needs.
+86-13598805827*24-hourWhatsapp/Wechat
HGM series of three-rings and medium-speed micro powder grinder is a new type of making micro powder machines through more than twenties times research and improvement
Mobile jaw crusher plant is one kind of mobile rock crusher. According to the different requirements of different crushing process, Mobile crushing and screening plants can be the following two processes of "crushing first, screening second" or "screening first, crushing second". The mobile stone crushing plant can be composed of two-stage plants or three-stage plants. The two-stage plants consists primary crushing system and secondary crushing system, while the three-stagesystems includes primary crushing plant, middle crushing plant and tertiary crushing plant, each of which is of high flexibility and can be used individually.
Model | SMC600 | SMC750 | SMC900 | SMC1060 | SMC1200 | SMC1300PEX |
Transport size | ||||||
Length(mm) | 8600 | 9600 | 11097 | 13300 | 15800 | 9460 |
Width(mm) | 2520 | 2520 | 3759 | 2900 | 2900 | 2743 |
Height(mm) | 3770 | 3500 | 3500 | 4440 | 4500 | 3988 |
Alex weight(kg) | 10121 | 14500 | 21380 | 38430 | 64000 | 14730 |
King pin weight(kg) | 5118 | 7500 | 10890 | 19450 | 34000 | 10490 |
Jaw crusher | ||||||
Model | PE | PE | PE | PE | PE | PEX |
Feed opening(mm) | 400X600 | 500X750 | 600X900 | 750X1060 | 900X1200 | 300X1300 |
Discharging hole setting range(mm) | 40-100 | 50-100 | 65-180 | 80-180 | 95-225 | 20-90 |
Capacity(t/h) | 15-60 | 40-110 | 90-180 | 110-380 | 220-450 | 30-105 |
Feeder | ||||||
Feed hopper volume | 3 | 4 | 7 | 10 | 10 | 3 |
Hopper width | 2200 | 2500 | 3000 | 3000 | 3000 | 2200 |
Model | ZSW6520 | ZSW8530 | ZSW9638 | ZSW1142 | ZSW1349 | ZSW8530 |
Belt conveyor | ||||||
Model | B650X6 | B800X7 | B1000X8 | B1000X11 | B1200X13 | B1000X7 |
Basalt
cobblestone
Dolomite
Marble
Limestone
Calcite
Potassium Feldspar
+86-13598805827*24-hourWhatsapp/Wechat
Get quotation for free
188 people have got the quotation!How much does it cost to match a suitable production line?