YZS series vibrating screen suitable for mining, building materials, road and railway, energy, chemical industry and other industries, which is the ideal equipment in the crushing and screening line.
Applications: Various aggregates and mineral product' s screening
+86-13598805827*24-hourWhatsapp/Wechat
YZS circle vibrating screen is a kind of high efficient new screening equipment. Because of its trajectory approximate to round, it is called circle vibrating screen. YZS circle vibrating screen is highly praised by customers from all trades because its consumption energy is up to national standard which is of advanced level at home and abroad. YZS Circular Vibrating Screen adopts eccentric shaft vibration exciter and partial block helps to adjust amplitude. The advanced frame structure increase the life of equipment and decrease the impact force of the base. It is a multi-level and high efficiency vibrating screen. This kind of screen is of long streamline, many specifications and clear screening for different specification. It features credible structure, strong exciting force, high screening efficiency, low vibrating noise, convenient maintenance, safe operation, etc.
Oil lubrication assures the bearing’s lubrication is at its best, which have the bearing over-heat protective function and make the main bearing keep in a constant temperature and have a long performance life.
YZS series circular vibrating screen mainly consists of the eccentric block vibrator, screen box, motor, and supportive device. Its vibrating track is a circle and moves on a circular motion. It is a multi-layer and high efficient vibrating screen. Motor drives the V-belt to make the eccentric block rotate in high speed, so that producing large centrifugal force to make exciter produce the amplitude in circular motion, the stone aggregates on the screen surface will be throwing motion continuously under the function of exciter, during the process of materials contacting with the screen surface, final products will be classified.
Model |
Screen Size(mm) |
Layer |
Max.Feeding Size(mm) |
Capacity (t/h) |
Motor Power (kw) |
Vibrating Frequency (r/min) |
Double Swing (mm) |
2YZS-1237 | 3700×1200 | 2 | 300 | 25-120 | 11 | 870 | 5-9 |
3YZS-1237 | 3700×1200 | 3 | 300 | 25-120 | 11 | 870 | 5-9 |
2YZS-1548 | 4800×1500 | 2 | 300 | 30-275 | 15 | 870 | 5-9 |
3YZS-1548 | 4800×1500 | 3 | 300 | 30-275 | 15 | 870 | 5-9 |
4YZS-1548 | 4800×1500 | 4 | 300 | 30-275 | 15 | 870 | 5-9 |
2YZS-1848 | 4800×1800 | 2 | 350 | 56-330 | 18.5 | 870 | 5-9 |
3YZS-1848 | 4800×1800 | 3 | 350 | 56-330 | 18.5 | 870 | 5-9 |
4YZS-1848 | 4800×1800 | 4 | 350 | 56-330 | 18.5 | 870 | 5-9 |
2YZS-1860 | 6000×1800 | 2 | 350 | 65-586 | 22 | 870 | 5-9 |
3YZS-1860 | 6000×1800 | 3 | 350 | 65-586 | 22-30 | 870 | 5-9 |
4YZS-1860 | 6000×1800 | 4 | 350 | 65-586 | 22-30 | 870 | 5-9 |
2YZS-2160 | 6000×2100 | 2 | 350 | 81-720 | 37 | 730 | 5-9 |
3YZS-2160 | 6000×2100 | 3 | 350 | 81-720 | 30-37 | 730 | 5-9 |
4YZS-2160 | 6000×2100 | 4 | 350 | 81-720 | 30-37 | 730 | 5-9 |
2YZS-2460 | 6000×2400 | 2 | 350 | 100-810 | 37 | 770 | 5-9 |
3YZS-2460 | 6000×2400 | 3 | 350 | 100-810 | 37 | 770 | 5-9 |
4YZS-2460 | 6000×2400 | 4 | 350 | 100-810 | 37 | 770 | 5-9 |
2YZS-2675 | 7500×2600 | 2 | 350 | 180-1080 | 45 | 770 | 5-9 |
3YZS-2675 | 7500×2600 | 3 | 350 | 180-1080 | 45 | 770 | 5-9 |
2YZS-3080 | 8000×3000 | 2 | 350 | 260-1250 | 45 | 770 | 5-9 |
3YZS-3080 | 8000×3000 | 3 | 350 | 260-1250 | 37*2 | 770 | 5-9 |
Basalt
cobblestone
Dolomite
Marble
Limestone
Calcite
Potassium Feldspar
+86-13598805827*24-hourWhatsapp/Wechat
Get quotation for free
188 people have got the quotation!How much does it cost to match a suitable production line?